-
-
-
-
-
Example Results from Field Exam
-
-
A total of 60 species were confirmed in this plot.
|
|||||||||
Species | Examiner | a | b | c | d | e | f | g | Frequency |
Alectoria sarmentosa | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 8 |
Bryoria capillaris | - | 3 | - | - | - | 1 | - | - | 2 |
Bryoria friabilis | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 8 |
Bryoria fuscescens | 3 | 3 | - | 1 | 3 | 1 | 3 | 3 | 7 |
Bryoria pseudofuscescens | - | 1 | - | 3 | - | 1 | 1 | 1 | 5 |
(Bryoria trichodes)** | - | 2 | - | - | - | - | - | - | 1 |
Cavernularia hultenii | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |
Cetraria chlorophylla | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 8 |
Cetraria orbata | - | - | - | - | - | - | 1 | 3 | 2 |
Cetraria platyphylla | 2 | 2 | - | - | 2 | 1 | 2 | 1 | 6 |
Cladonia albonigra | - | - | - | - | - | - | 2 | - | 1 |
Cladonia carneola | 1 | - | - | - | 2 | - | - | - | 2 |
Cladonia chlorophaea grp | - | - | - | - | - | 1 | - | 1 | 2 |
Cladonia fimbriata | 2 | - | - | 2 | 2 | - | 3 | - | 4 |
(Cladonia macilenta)** | - | - | - | - | - | 1 | - | - | 1 |
Cladonia ochrochlora * | 2 | - | - | 2 | 2 | - | 3 | 1 | 5 |
Cladonia pyxidata | - | - | 2 | - | - | - | - | - | 1 |
Cladonia subulata | - | - | - | - | 1 | - | - | - | 1 |
C. squamosa v. squamosa | - | - | - | - | - | - | - | 3 | 1 |
C. squamosa v. subsquamosa | 3 | 3 | 2 | 2 | 3 | 1 | 3 | - | 7 |
Cladonia transcendens | 3 | 3 | 2 | - | 1 | - | 1 | 4 | 6 |
Cladonia umbricola | 1 | - | - | - | - | - | - | - | 1 |
Esslingeriana idahoensis | - | - | - | - | - | - | 2 | - | 1 |
Evernia prunastri | 1 | - | 1 | - | - | 1 | 2 | 1 | 5 |
Fuscopannaria pacifica | 2 | 1 | - | - | - | 1 | 2 | - | 4 |
Hypocenomyces friesii | 3 | - | - | - | 1 | - | - | - | 2 |
Hypogymnia apinnata | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 8 |
Hypogymnia enteromorpha | 2 | 3 | 2 | 4 | 3 | - | 3 | 3 | 7 |
Hypogymnia imshaugii | 3 | 2 | - | - | 3 | 1 | 3 | - | 5 |
Hypogymnia inactiva | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 8 |
Hypogymnia occidentalis | - | - | - | - | - | - | 1 | - | 1 |
Hypogymnia oceanica | 2 | - | 2 | 2 | 2 | - | - | - | 4 |
Hypogymnia physodes | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 8 |
Hypogymnia tubulosa | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 8 |
Hypotrachyna sinuosa | 1 | - | - | - | - | - | - | - | 1 |
Leptogium cyanescens | 2 | - | - | - | 1 | - | 1 | - | 3 |
Letharia vulpina | - | - | - | - | 1 | - | - | - | 1 |
Lobaria oregana | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 8 |
Melanelia exasperatula | 1 | - | - | - | - | - | 3 | - | 2 |
Melanelia fuliginosa | - | - | - | 1 | - | - | - | - | 1 |
Nephroma bellum | 2 | 2 | - | - | - | 1 | - | - | 3 |
Nephroma helveticum | 3 | 2 | - | - | - | - | 3 | - | 3 |
Nephroma resupinatum | 1 | - | - | - | - | 1 | - | - | 2 |
Nodobryoria oregana | 3 | 3 | - | 2 | 3 | - | 3 | 1 | 6 |
Parmelia hygrophila | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 8 |
Parmelia pseudosulcata | 2 | - | 2 | - | 3 | 1 | - | 1 | 5 |
Parmelia sulcata | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 8 |
Parmeliella parvula | - | - | - | - | - | - | 1 | - | 1 |
Parmeliopsis hyperopta | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |
Platismatia glauca | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 4 | 8 |
Platismatia herrei | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 8 |
Platismatia norvegica | - | 1 | - | - | 2 | - | - | - | 2 |
Platismatia stenophylla | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 8 |
Ramalina dilacerata | - | - | - | - | - | - | - | 1 | 1 |
Ramalina farinacea | 1 | 1 | - | - | - | - | - | 1 | 3 |
Sphaerophorus globosus | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 4 | 8 |
(Usnea ceratina)*** | - | 1 | - | - | - | - | - | - | 1 |
(Usnea chaetophora)** | - | - | - | - | - | 1 | - | - | 1 |
Usnea glabrata | 1 | - | - | - | - | - | - | 1 | 2 |
Usnea pacificana | 3 | - | - | - | - | - | 1 | - | 2 |
Usnea scabrata | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 8 |
Usnea subfloridana | 1 | - | - | - | - | - | 1 | - | 2 |
Number of species | 43 | 33 | 24 | 26 | 34 | 31 | 39 | 32 | |
% of longest list at site | 100 | 77 | 56 | 60 | 79 | 72 | 91 | 74 | |
% of total list at site (C) | 72 | 45 | 33 | 36 | 47 | 42 | 53 | 44 | |
Overlooked or no guess | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Number wrong (W) | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | |
Right (R) | 43 | 32 | 23 | 24 | 34 | 28 | 39 | 31 | |
Target Value (T) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
Score (100(R-W/2)/T) | 100 | 70 | 52 | 53 | 79 | 60 | 91 | 70 |
Abundance codes were entered as 1 when the observer did not assign an abundance code given (= all of "e" and misc other entries). Abundance codes are required for required for FHM plots, but not required for the NWL certification.
* C. ochrochlora includes C. coniocraea
( ) ** Specimen too small or condition too poor for positive ID
*** This would be an atypicical form (and location) of this sp. and would require TLC for confirmation